Treasury Report:  Year to date as of 7/29
Steve Robinson, Treasurer
HBEHOA 2009 Income And Expenses    
Year To Date    Unpaid Lots %Unpaid
2009 Starting Balance (2008 Carryover)   $17,749.25 $17,749.25 Total Dues Paying Lots 147    
Receipts to Date $43,715.00 Lots Paid to Date: Dues   145 2 1.36% Note A
Expenses  to Date $30,503.91 Lots Paid to Date: Assessment   145 2 1.36% Note B
Ending Balance $30,960.34 Note C  
HBEHOA INCOME             2009 Budget
  Budgeted Received  
  Income To Date  
Home Owner Dues $29,400 $29,100  
Special Assessment $14,700 $14,220  
Late fees/refunds N/A $395  
Total Income   $44,100 $43,715    
   
2,009 Current * Last  ** Total Balance %
  Budgeted Period Period Expense of Budget
 a. Operating Expense Account   Expenditures Expenses Accum.Expense Year To Date Budget Expensed
             
   Bathroom Cleaning 700.00 240.00 244.58 484.58 455.42 34.94%
   Beach Pathway Maintenance 300.00 0.00 0.00 0.00 300.00 0.00% Note 1
   Board of Director Expenses 2,000.00 219.67 608.68 828.35 1,171.65 41.42% Note 2
   Bookkeeping 200.00 0.00 0.00 0.00 200.00 0.00%
   Common Grounds Maintenance $ Materials 4,600.00 1,093.88 1,349.30 2,443.18 2,156.82 53.11% Note 3
   Electricity 2,500.00 539.48 772.72 1,312.20 1,187.80 52.49% Note 4
   Insurance 2,100.00 0.00 0.00 0.00 2,100.00 0.00%
   Legal Expenses 2,000.00 0.00 750.00 750.00 1,250.00 37.50% Note 5
   Misc Expenses 250.00 0.00 0.00 0.00 250.00 0.00% Note 6
   Pool Maintenance & Supplies 6,400.00 2,095.31 2,380.00 4,475.31 1,924.69 69.93% Note 7
   Retention Pond Maintenance 500.00 310.00 0.00 310.00 190.00 62.00% Note 8
   Social Committee Expenses 300.00 0.00 0.00 0.00 300.00 0.00%
   State & County Tax & Fees 100.00 0.00 61.25 61.25 38.75 61.25%
   Water 1,200.00 380.07 603.12 983.19 216.81 81.93% Note 9
             
   Operating Expense Account Sub-total   23,150.00 4,878.41 6,769.65 11,648.06 11,741.94 50.32%
From Dues Accrued 2,009 Current Last Expense to Date  
2009 To Date Budgeted Period Period 2009  
    Expense Expenses Accum.Expense   Balance % Expensed
b. Reserve For Deferred Maintenance Account 5,650.00 4,850.00 10,500.00 188.66 9,399.00 9,587.31 912.69 91.31%
     Pool Deck Repair 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
     Walk-over repair 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
    Dry Pond Pond Remediation 4,150.00 4,850.00 9,000.00 16.84 9,398.65 9,415.49 -415.49 104.62%
     Pool Deck Repair: 18 month sealing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
    Pool area bathroom maintenance 250.00 0.00 250.00 171.82 0.00 171.82 78.18 68.73%
     Lawn sprinkler maintenance 250.00 0.00 250.00 0.00 0.00 0.00 250.00 0.00%
     Pool Fence maintenance 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
     Legal Expense  (C&Rs/By-Laws, Association Support) 1,000.00 0.00 1,000.00 0.00 0.00 0.00 1,000.00 0.00%
c. Reserve for Replacement Account   0.00 8,500.00 8,500.00 7,250.00 0.00 7,250.00 1,250.00 N/A
     Pool Deck Replacement 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
     Pool Pump equipment replacement 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
     Pool Marcie replacement 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
     Beach Walk-over replacement 0.00 8,500.00 8,500.00 7,250.00 0.00 7,250.00 1,250.00 85.29%
     Pool Fence Replacement 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
     Lawn sprinkler system 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
    Association Office Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
d. Betterment Account   0.00 0.00 0.00 2,018.54 0.00 2,018.54 -2,018.54 N/A
    Landscape & enhancements 0.00 0.00 0.00 2,018.54 0.00 2,018.54 -2,018.54 N/A
    Member Approved Enhancement Plan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
     Association approved future year construction plan