Year to Year to date as of January 15th 2009
Steve Robinson, Treasurer
HBEHOA 2009 Income And Expenses                  
Year To Date                  
2009 Starting Balance (2008 Carryover)   $17,749.25 $17,749.25 Total Dues Paying Lots 147  
Receipts to Date $13,400.00 Lots Paid to Date 67
Expenses  to Date $3,931.40 Currently Unpaid Lots 80  
Ending Balance $27,217.85     46%  
HBEHOA INCOME             2009 Budget
  Budgeted Received    
  Income To Date    
Home Owner Dues $29,400 $13,400
Other Income $0 $0
Total Income   $29,400 $13,400  
        Total Total % Projected Projected Propjected 
  From Dues     From Budgeted Expense Of  Budget End of Carry $2,009
Budgeted Accounts   Assessments  Reserves Expenditures To Date Expended Year Over Budget
a. Operating Expense Account                  
   Bathroom Cleaning   $700 $0 $700 $60 9% $675 $25 $700
   Beach Pathway Maintenance   $300 $0 $300 $0 0% $0 $300 $300
   Board of Director Expenses   $2,000 $0 $2,000 $0 0% $1,000 $1,000 $2,000
   Bookkeeping   $200 $0 $200 $0 0% $200 $0 $200
   Common Grounds Maintenance $ Materials   $4,600 $0 $4,600 $530 12% $4,300 $300 $4,600
   Electricity   $2,500 $0 $2,500 $200 8% $2,200 $300 $2,500
   Insurance   $2,100 $0 $2,100 $0 0% $1,781 $800 $2,100
   Legal Expenses   $2,000 $0 $2,000 $0 0% $1,200 $800 $2,000
   Misc Expenses   $250 $0 $250 $0 0% $0 $250 $250
   Pool Maintenance & Supplies   $6,400 $0 $6,400 $860 13% $6,100 $300 $6,400
   Retention Pond Maintenance   $500 $0 $500 $0 0% $385 $115 $500
   Social Committee Expenses   $300 $0 $300 $0 0% $75 $225 $300
   State & County Tax & Fees   $100 $0 $100 $0 0% $62 $38 $100
   Water   $1,200 $0 $1,200 $153 13% $1,050 $150 $1,200
                   
**Operating Expense Account Sub-total   $23,150 $0 $23,150 $1,803 8% $19,028 $4,603 $23,150
b. Reserve For Deferred Maintenance Account $5,650 $4,850 $10,000 $2,129 21% $0 $10,000 $10,500
     Pool Deck Repair $0 $0 $0 $0 $0 $0 $0
     Walk-over repair $0 $0 $0 $0 $0 $0 $0
    Drainage Pond Maintenance $4,150 $4,850 $9,000 $2,129 $0 $9,000 $9,000
    Pool area bathroom maintenance $250 $0 $0 $0 $0 $0 $250
     Lawn sprinkler maintenance $250 $0 $0 $0 $0 $0 $250
     Pool Fence maintenance $0 $0 $0 $0 $0 $0 $0
     Legal Expense  (C&Rs/By-Laws, Association Support) $1,000 $0 $1,000 $0 $0 $1,000 $1,000
c. Reserve for Replacement Account $0 $0 $0 $0 0% $0 $0 $8,500
     Pool Deck Replacement $0 $0 $0 $0 $0 $0 $0
     Pool Pump equipment replacement $0 $0 $0 $0 $0 $0 $0
     Pool Marcie replacement $0 $0 $0 $0 $0 $0 $0
     Beach Walk-over replacement $0 $8,500 $0 $0 $0 $0 $8,500
     Pool Fence Replacement $0 $0 $0 $0 $0 $0 $0
     Lawn sprinkler system $0 $0 $0 $0 $0 $0 $0
    Association Office Equipment $0 $0 $0 $0 $0 $0 $0
d. Betterment Account $0 $0 $2,000 $0 0% $0 $2,000 $0
    Landscape & enhancements $0 $0 $2,000 $0 $0 0 $0
    Member Approved Enhancement Plan $0 $0 $0 $0 $0 0 $0
     Association approved future year construction plan $0 $0 $0 $0 $0 0 $0
 
**Reserve Account Sub-total $5,650 $4,850 $12,000 $2,129 18% $0 $12,000 $19,000
   
***Total Budget/ Expended $28,800 $4,850 $35,150 $3,931.40 11% $19,028.00 $16,122 $42,150
UNDER
BUDGET
       Reserve Account Balances Carry Over Budgeted Total Budgeted Expended Reserves *Planned
2007 In  2008 Reserve Out 2008 IN 08 Remaining Carry Over
a. Reserve For Deferred Maintenance Account $4,000 $3,500 $7,500 $3,500 $2,129 5,371 $4,000
b. Reserved for Replacement Account $4,230 $1,450 $5,680 $0 $0 5,680 $5,680
c.  Betterment Account $0 $2,000 $2,000 $2,000 $0 2,000 $0
         
        Total Reserve Carryovers $8,230 $6,950 $15,180 $5,500 $2,129 13,051 $9,680  
***Estimated total available for Reserve Accounts $25,802  
NOTES ($200 Dues) 28800  
1 67 lots currently paid; 80 lots unpaid  (1 under foreclosure). Total Income $54,602  
(Lot # 71, 114, & 184 currently delinquent) This current? Reserves $12,452  
2 Current Checking account balance $27,217.85
   
3
4
5
*